The ATF data on the types of guns manufactured in the U.S. is available here. These are the numbers for the last five years.
2020: ~5.509 million pistols vs. ~993,078 revolvers → 85% pistols
2021: ~6.75 million pistols vs. ~1,159,000 revolvers → 85% pistols
2022: ~6.15 million pistols vs. ~831,000 revolvers → 88% pistols.
2023: ~3.94 million pistols vs. ~805,000 revolvers → 83% pistols.
2024: ~4.03 million pistols vs. ~640,000 revolvers → 86% pistols.
Total 26,377,115 pistols, 4,428,578 revolvers, 30,805,693 total handguns ~85.6%
ATF data does not break down rifles by action type (semi-automatic vs. bolt, lever, etc.), so there is no direct equivalent percentage from official production reports.





0 Comments