There were 45 shooting attacks at K-12 schools where there were school resource officers or other types of law enforcement officers. Thirty-nine of the cases involve casualties other than the attacker. In those 39 cases, there was on average 1.3 murders and 2.9 injuries.
About 44.8% of public schools have sworn law enforcement officers carrying a firearm and with 99,073 public schools during the 2024-2025 school year, that means about 44,385 of the public schools have sworn law enforcement officers carrying a firearm. By comparison, there are about 13,156 public schools with armed teachers. So there are about 3.37 times more public schools with law enforcement and other armed guards than allow teacher to carry concealed.
| Cases Where there Armed Attacks at K-12 Schools from 2000 to October 2026 | ||||||||
| Date | School and location | Armed officer’s presence or involvement | Source | Murdered (excluding attackers) | Injured, nonfatal (excluding attackers) | Casualty notes | Casualty source | |
| 18-Sep-00 | Mount Healthy North Junior High, Mount Healthy, Ohio | Assigned officer Michael Webb negotiated surrender after a classroom shot; article does not specify his firearm. | Associated Press/Deseret News | 0 | 0 | https://github.com/washingtonpost/data-school-shootings/blob/master/school-shootings-data.csv | ||
| 10-Jan-01 | Hueneme High School, Oxnard, California | Campus officer Joe Tinoco confronted the gunman; confirm his weapon and precise initial location. | Los Angeles Times | 0 | 0 | Attacker killed by police is excluded. Hostage and other students were unhurt. | https://iol.co.za/news/world/2001-01-11-police-kill-man-holding-girl-hostage/ | |
| 22-Mar-01 | Granite Hills High School, El Cajon, California | Assigned officer Richard Agundez confronted and shot the attacker. | NBC San Diego | 0 | 5 | Five victims injured. Attacker wounded by police is excluded. | https://www.fbi.gov/how-we-can-help-you/active-shooter-safety-resources/active-shooter-incidents-from-2000-to-2018 | |
| 30-Mar-01 | Lew Wallace High School, Gary, Indiana | Two Gary police officers employed at the school were inside during the outdoor shooting; firearm status requires confirmation. | Court opinion | 1 | 0 | https://github.com/washingtonpost/data-school-shootings/blob/master/school-shootings-data.csv | ||
| 5-Feb-03 | Ranum High School, Westminster, Colorado | A school officer pursued the shooter; explicit confirmation of the officer’s firearm is needed. | Contemporaneous AP report, newspaper PDF | 0 | 0 | https://github.com/washingtonpost/data-school-shootings/blob/master/school-shootings-data.csv | ||
| 14-Apr-03 | John McDonogh High School, New Orleans, Louisiana | School had an assigned New Orleans police officer and security guards; verify officer’s location and firearm separately. | Education Week | 1 | 4 | Three people wounded by gunfire; one additional person injured in the evacuation. | https://www.wafb.com/story/1233785/two-more-arrested-in-fatal-school-shooting-in-new-orleans/ | |
| 25-Sep-03 | Burns Middle School, Lawndale, North Carolina | SRO Tim Russ confronted and disarmed the student after shots; source does not expressly identify Russ’s firearm. | Associated Press/WIS | 0 | 0 | https://github.com/washingtonpost/data-school-shootings/blob/master/school-shootings-data.csv | ||
| 30-Aug-06 | Orange High School, Hillsborough, North Carolina | SRO London Ivey drew his firearm and obtained the shooter’s surrender. | WRAL | 0 | 2 | One bullet graze and one glass injury. Father murdered at home before the school attack is excluded. | https://abc30.com/archive/6934365/ | |
| 21-Aug-08 | Central High School, Knoxville, Tennessee | SRO was doing paperwork nearby and responded; firearm status not explicit in the account. | Knoxville News Sentinel/Yahoo | 1 | 0 | https://github.com/washingtonpost/data-school-shootings/blob/master/school-shootings-data.csv | ||
| 12-Nov-08 | Dillard High School, Fort Lauderdale, Florida | School officer responded to the wounded student; confirm officer’s weapon and location when shots began. | ABC30 | 1 | 0 | https://github.com/washingtonpost/data-school-shootings/blob/master/school-shootings-data.csv | ||
| 5-Feb-10 | Discovery Middle School, Madison, Alabama | SRO Jeff Hovis apprehended the shooter; cited account does not explicitly establish his firearm. | WAFF | 1 | 0 | https://github.com/washingtonpost/data-school-shootings/blob/master/school-shootings-data.csv | ||
| 21-Sep-10 | Socastee High School, Myrtle Beach, South Carolina | A student fired at SRO Erik Karney in his office; Karney subdued him. | WMBF | 0 | 1 | SRO injured by fragments/shrapnel. | https://www.wmbfnews.com/story/36194079/former-horry-county-sro-recalls-coming-face-to-face-with-student-with-a-gun/ | |
| 27-Aug-12 | Perry Hall High School, Baltimore County, Maryland | SRO helped take the student into custody after staff intervened; weapon confirmation remains necessary. | Delmarva Public Media | 0 | 1 | https://github.com/washingtonpost/data-school-shootings/blob/master/school-shootings-data.csv | ||
| 31-Jan-13 | Price Middle School, Atlanta, Georgia | An Atlanta police officer working as the school’s resource officer disarmed the shooter. | WABE | 0 | 2 | One student shot; one teacher sustained a minor injury while running. | https://www.ajc.com/news/local/student-shot-price-middle-school/4IdDBCRPXWFM4Dzs8vDBoO/ | |
| 30-Aug-13 | Carver High School, Winston-Salem, North Carolina | SRO Tim Wilson apprehended the shooter during a fire drill. | Camel City Dispatch | 0 | 1 | https://github.com/washingtonpost/data-school-shootings/blob/master/school-shootings-data.csv | ||
| 4-Dec-13 | West Orange High School, Winter Garden, Florida | Assigned deputy responded; explicit firearm confirmation remains necessary. | Orange Observer | 0 | 1 | https://github.com/washingtonpost/data-school-shootings/blob/master/school-shootings-data.csv | ||
| 13-Dec-13 | Arapahoe High School, Centennial, Colorado | Armed SRO James Englert was on campus and moved toward the attack. | Investigative report | 1 | 0 | Claire Davis died later. Early reports of a second wounded student were corrected; anxiety-only cases excluded. | https://abcnews.com/US/colorado-school-shooting-victim-wrong-place-wrong-time/story?id=21218890 | |
| 10-Jun-14 | Reynolds High School, Troutdale, Oregon | Two assigned officers, Nick Thompson and Kyle Harris, were on campus and responded. | FBI | 1 | 1 | https://github.com/washingtonpost/data-school-shootings/blob/master/school-shootings-data.csv | ||
| 30-Sep-14 | Albemarle High School, Albemarle, North Carolina | SRO was approximately 30 yards away and responded; firearm not specified. | WSOC | 0 | 1 | https://github.com/washingtonpost/data-school-shootings/blob/master/school-shootings-data.csv | ||
| 30-Sep-14 | Fern Creek High School, Louisville, Kentucky | Deputy Brent Reichardt was on duty at the school; source documents response, not his firearm. | Air National Guard | 0 | 1 | https://github.com/washingtonpost/data-school-shootings/blob/master/school-shootings-data.csv | ||
| 24-Oct-14 | Marysville Pilchuck High School, Marysville, Washington | SRO Chris Sutherland was on campus, outside the cafeteria where the shooting occurred. | Investigative records | 4 | 3 | One surviving gunshot victim and two additional students treated for minor wounds. FBI reports three injured. | https://www.fbi.gov/file-repository/reports-and-publications/active-shooter-incidents-2000-2018.pdf | |
| 27-Apr-15 | North Thurston High School, Lacey, Washington | SRO Ed McClanahan drew his firearm; teacher Brady Olson tackled the student gunman. | Lacey Police annual report | 0 | 0 | https://github.com/washingtonpost/data-school-shootings/blob/master/school-shootings-data.csv | ||
| 29-Feb-16 | Madison Junior/Senior High School, Middletown area, Ohio | Armed SRO Kent Hall was on duty when the student opened fire. | Court filing describing the officer’s presence | 0 | 4 | Two students shot; two additional students injured by shrapnel or other objects. | https://www.wvxu.org/local-news/2016-02-29/shooting-at-madison-jr-sr-high-school-4-injured | |
| 20-Sep-17 | Mattoon High School, Mattoon, Illinois | SRO Kasey Alexander took custody after teacher Angela McQueen intervened; confirm weapon and initial location. | Police Benevolent & Protective Association, PDF | 0 | 1 | https://github.com/washingtonpost/data-school-shootings/blob/master/school-shootings-data.csv | ||
| 23-Jan-18 | Marshall County High School, Benton, Kentucky | An assigned SRO was on campus and participated in apprehending the shooter. | Kentucky State Police | 2 | 21 | FBI retrospective: 14 wounded by gunfire and 7 incidental injuries. Early reports gave lower totals. | https://www.fbi.gov/file-repository/active-shooter-incidents-in-the-us-2018-041019.pdf | |
| 14-Feb-18 | Marjory Stoneman Douglas High School, Parkland, Florida | Armed SRO Scot Peterson was on campus but did not enter the attacked building during the shooting. | State investigative report | 17 | 17 | https://github.com/washingtonpost/data-school-shootings/blob/master/school-shootings-data.csv | ||
| 20-Mar-18 | Great Mills High School, Great Mills, Maryland | SRO Blaine Gaskill confronted and fired at the attacker, who simultaneously shot himself. | St. Mary’s County Sheriff | 1 | 1 | Jaelynn Willey died later; one other student survived a gunshot wound. Attacker excluded. | https://github.com/washingtonpost/data-school-shootings/blob/master/school-shootings-data.csv | |
| 20-Apr-18 | Forest High School, Ocala, Florida | Armed SRO James Long apprehended the shooter after a student was wounded. | WFTV | 0 | 1 | https://github.com/washingtonpost/data-school-shootings/blob/master/school-shootings-data.csv | ||
| 16-May-18 | Dixon High School, Dixon, Illinois | SRO Mark Dallas pursued and shot the attacker after the attacker fired at him. | FBI incident compilation | 0 | 0 | Only the attacker was shot; excluded from both columns. | https://www.fbi.gov/how-we-can-help-you/active-shooter-safety-resources/active-shooter-incidents-from-2000-to-2018 | |
| 18-May-18 | Santa Fe High School, Santa Fe, Texas | Two school police officers were present; officer John Barnes was wounded confronting the gunman. | Texas Tribune | 10 | 13 | Includes school police officer John Barnes. Uses the revised public count of 13 injured. | https://abcnews.com/US/teachers-aide-10-dead-texas-high-school-shooting/story?id=55271634 | |
| 25-May-18 | Noblesville West Middle School, Noblesville, Indiana | SRO Michael Steffen was in the building; teacher Jason Seaman subdued the attacker. | ABC News | 0 | 2 | https://github.com/washingtonpost/data-school-shootings/blob/master/school-shootings-data.csv | ||
| 29-Oct-18 | Butler High School, Matthews, North Carolina | An assigned SRO was on campus and responded after a student shot another student. | WFAE | 1 | 0 | https://github.com/washingtonpost/data-school-shootings/blob/master/school-shootings-data.csv | ||
| 1-Sep-21 | Mount Tabor High School, Winston-Salem, North Carolina | Two SROs were at the school when the fatal shooting occurred. | WRAL | 1 | 0 | https://github.com/washingtonpost/data-school-shootings/blob/master/school-shootings-data.csv | ||
| 6-Oct-21 | Timberview High School, Arlington, Texas | Mansfield ISD police officers were on campus when the shooting occurred. | CBS Texas | 0 | 4 | Three people shot/grazed; one pregnant teacher injured while fleeing. | https://www.fox4news.com/news/timberview-high-school-shooting-trial-opening-arguments-begin | |
| 19-Nov-21 | Hinkley High School, Aurora, Colorado | An Aurora police SRO and armed district security were present. A district security officer—not the SRO—fired. | Aurora Police | 0 | 3 | Three student victims wounded; arrested suspects are excluded. | https://www.denver7.com/news/local-news/2-teens-sentenced-in-connection-with-2021-shooting-outside-hinkley-high-school | |
| 4-Mar-22 | Olathe East High School, Olathe, Kansas | SRO Erik Clark was shot and returned fire, wounding the student attacker. | Congressional resolution documenting the incident | 0 | 2 | SRO and assistant principal injured. Wounded attacker is excluded. | https://www.kcur.org/news/2022-03-04/olathe-east-high-school-officer-and-administrator-injured-in-shooting-suspect-in-custody | |
| 31-Mar-22 | Tanglewood Middle School, Greenville, South Carolina | District confirms an SRO was present and responded; cited statement does not expressly specify firearm. | Greenville County Schools | 1 | 0 | https://github.com/washingtonpost/data-school-shootings/blob/master/school-shootings-data.csv | ||
| 16-Aug-23 | T. W. Josey High School, Augusta, Georgia | An armed SRO was on campus when a student was shot. | WRDW | 0 | 1 | https://github.com/washingtonpost/data-school-shootings/blob/master/school-shootings-data.csv | ||
| 12-Apr-24 | Wilmer-Hutchins High School, Dallas, Texas | School police coverage is documented; officer’s precise location and armed status at onset need confirmation. | FOX 4 | 0 | 1 | https://github.com/washingtonpost/data-school-shootings/blob/master/school-shootings-data.csv | ||
| 4-Sep-24 | Apalachee High School, Winder, Georgia | Armed SROs Brandon King and Donovan Boyd confronted the attacker, who surrendered. | Georgia Bureau of Investigation | 4 | 9 | GBI: seven surviving gunshot victims plus two other injured people. | https://gbi.georgia.gov/press-releases/2024-09-13/frequently-asked-questions-apalachee-high-school-shooting | |
| 6-Sep-24 | Joppatowne High School, Joppatowne, Maryland | The assigned SRO was inside the school when the shooting occurred. | Harford County Sheriff | 1 | 0 | Warren Curtis Grant died after transport to hospital; not also counted as injured. | https://harfordsheriff.org/news/releases/arrest-made-in-joppatowne-high-school-shooting/ | |
| 10-Sep-24 | Omaha Northwest High School, Omaha, Nebraska | SRO Joseph Kunza responded; explicit weapon confirmation remains necessary. | KETV | 0 | 1 | https://github.com/washingtonpost/data-school-shootings/blob/master/school-shootings-data.csv | ||
| 22-Jan-25 | Antioch High School, Nashville, Tennessee | Two SROs were on campus, elsewhere in the building when the cafeteria shooting began. | Metro Nashville Police | 1 | 2 | One student grazed by gunfire; another suffered a facial injury in a fall. Attacker excluded. | https://www.ksl.com/article/news/utah/police-and-courts/teen-fatally-shoots-a-female-student-and-himself-at-antioch-high-school-in-nashville-police-say/51234967 | |
| 15-Apr-25 | Wilmer-Hutchins High School, Dallas, Texas | District records establish one assigned officer before the attack; verify initial location and firearm. This is a separate incident from 2024. | Dallas ISD records, PDF | 0 | 6 | Later annual tally: six injured. Includes five shot/grazed and one injured while fleeing; early reports were lower. | https://www.edweek.org/leadership/school-shootings-in-2025-the-fewest-incidents-and-deaths-in-5-years/2025/12 | |
| 12-Aug-26 | Warner Robins High School, Warner Robins, Georgia | SRO Cody Nelson’s on-campus response is documented; explicit confirmation that he was armed remains necessary. | 41NBC | 0 | 1 | One student shot and hospitalized; no victim deaths reported. | https://apnews.com/article/5018436511ae1ceec229ff4470e49f6d | |





0 Comments