It isn’t too surprising that the countries that feel most threatened by Russia are the ones that are most keen on letting their citizens have and carry guns for protection. Interestingly, Czechia has had a relatively low homicide rate compare to other European countries. In 2020, Czechia’s homicide rate was 0.73 per 100,000 people. The EU average was about 0.9 to 1 per 100,000 and the overall European average was a little higher at about 2 per 100,000. In comparison, Germany was 0.86/100,000 people, Finland 1.72, France 1.03, Sweden 1.2, According to this source, of the 36 European countries listed, only four European countries had a lower homicide rate than the Czech Republic. Estonia and Lithuania have high homicide rates, though they are both lower than Latvia. Obviously, as we have warned many times, we don’t put a lot of weight on purely cross-sectional comparisons.
| Country | Adults licensed to legally carry Concealed handguns | Adult population | Approximate percent of adult population | Source |
| Czech Republic | 314039 | 8.5 million | 3.69 | https://gunviolence.eu/wp-content/uploads/2023/08/Czech-Republic-1.pdf?utm_source=chatgpt.com |
| Estonia | 25,000 to 30,000 | 1.1 million | 2 to 3 | https://thegunzone.com/overview-of-estonian-gun-laws/?utm_source=chatgpt.com |
| Lithuania | 56,948 | 2.3 million | 2.48 | https://madeinvilnius.lt/en/news/Lithuanian-news/those-who-want-to-keep-a-gun-will-have-to-complete-a-civil-resistance-course/?utm_source=chatgpt.com |
| Poland | 45,800 permits to carry handguns for self-defense/personal protection | 31.59 million | 0.15 | https://crimeresearch.org/2025/04/poland-had-45800-permits-to-carry-handguns-in-2024-and-now-have-permits-for-930100-firearms/?utm_source=chatgpt.com |
| 85,000 sporting permit holders who are technically allowed to carry concealed firearms under Polish law in certain circumstances | 0.265 | |||
| Poland | Total | 0.415 |





0 Comments