This data was obtained by Bill Melugin at Fox News.
| Countries that it might be Difficult to Deport Illegal Aliens Back to | ||||
| “Recalcitrant” countries that won’t take back Illegal Aliens | Number | Countries in danger of being classified as “Recalcitrant” countries for not taking back Illegal Aliens | Number | |
| Bhutan | 122 | Bosnia-Herzegovina | 166 | |
| Burma | 679 | Burkina Faso | 303 | |
| Cuba | 42,084 | Cambodia | 1,747 | |
| Congo | 795 | Gabon | 60 | |
| Eritrea | 973 | Gambia | 1,035 | |
| Ethiopia | 1,713 | Iraq | 1,290 | |
| Hong Kong | 122 | Jamaica | 5,120 | |
| India | 17,940 | Nicaragua | 45,995 | |
| Iran | 2,618 | South Sudan | 136 | |
| Laos | 4,850 | St. Lucia | 202 | |
| Pakistan | 7,760 | Vietnam | 8,675 | |
| China | 37,908 | |||
| Russia | 3,518 | |||
| Somalia | 4,090 | |||
| Venezuela | 22,749 | |||
| Total “recalcitrant” countries | 147,921 | Countries endanger of being labeled as Recalictrant | 64,729 | |
| Total All Countries | 1,445,549 | |||
| Percent “recalcitrant” countries | 10.2% | Percent endangerd of being labeled “recalcitrant” | 4.5% | |





0 Comments