On Monday, October 26, 2026, the Bureau of Justice Statistics (BJS) reported that felony violent crime fell 25% in 2025. Rape declined 13%, robbery dropped 27%, aggravated assault plunged 31%, and property crime fell 19%. Except for rape, these were the largest one-year declines recorded since the government began collecting the data 53 years ago.
You might expect historically large declines in violent and property crime to make national headlines. Yet, as of 1:30 a.m. on October 27, the Associated Press, Reuters, CNN, NBC News, ABC News, Fox News, the New York Times, and the Washington Post had apparently not covered the findings.
We examined the new data and possible explanations for the historic declines in our RealClearInvestigations article, “Go Figure: Arrests, Prosecutions and Deportations Fuel Record Drop in Crime.”
| Except for CBS News, the rest of the news coverage is from news outlets on the political right | ||||
| Outlet | Article headline | Publication date | Coverage emphasis | Article URL |
| CBS News | Violent crime victimization fell 25% in 2025 over prior year, survey released by DOJ shows | Oct 26, 2026 | 669,000 fewer serious violent victimizations; aggravated assault down 31% | https://www.cbsnews.com/news/violent-crime-victimization-2025-survey-data/ |
| New York Post | Violent crimes have single largest annual drop ever recorded during first year of Trump’s second term: DOJ report | Oct 26, 2026 | Historic reductions, including burglary and motor vehicle theft | https://nypost.com/2026/10/26/us-news/violent-crimes-plummeted-by-25-during-first-year-of-trumps-second-term-doj-report/ |
| Townhall | Violent Crime Plunged Domestically As New Stats Paint Hopeful Picture | Oct 26, 2026 | Large single-year declines | https://townhall.com/news/cameron-arcand/2026/10/26/violent-crime-plunged-domestically-as-new-stats-paint-hopeful-picture-n2685332 |
| Daily Signal | New Federal Crime Numbers Show Dramatic One-Year Drop After Trump’s First Year of the Second Term | Oct 26, 2026 | Violent victimization down 25%; property victimization down 19% | https://www.dailysignal.com/2026/10/26/new-federal-crime-numbers-show-dramatic-one-year-drop-after-trumps-first-year-of-the-second-term/ |
| Washington Examiner | DOJ survey shows “historic” 25% decrease in violent crime between 2024 and 2025 | Oct 26, 2026 | Size of the reductions and administration response | https://www.washingtonexaminer.com/news/crime/4779414/doj-report-crime-decrease-2024-2025/ |
| Just the News | DOJ touts major drops in crime amid enforcement surge | Oct 26, 2026 | Aggravated assault, auto theft and property victimization declines | https://justthenews.com/nation/crime/doj-touts-major-drops-crime-amid-enforcement-surge |
| Worthy News | Violent Crime Plummeted 25% in 2025 as Trump Administration Touts Historic Decline | Oct 26, 2026 | Declines and administration interpretation | https://www.worthynews.com/118464-violent-crime-plummeted-25-in-2025-as-trump-administration-touts-historic-decline |
| 2paragraphs | Blanche Says Violent Crime “PLUMMETED” Under Trump — Scholars Question Who Gets Credit | Oct 26, 2026 | Questions attribution of declining crime to presidential administration | https://2paragraphs.com/2026/10/blanche-says-violent-crime-plummeted-under-trump-scholars-question-who-gets-credit/ |
| Epoch Times / California Insider | Violent Crime Dropped 25 Percent in 2025, Justice Department Says | Oct 26, 2026 | Reports the 25% decline | https://californiainsider.com/national/violent-crime-dropped-25-percent-in-2025-doj-says-6108858 |
| iHeartRadio | Violent Crime Rate Falls 25% In 2025, Census Bureau Finds | Oct 26, 2026 | Reports the 25% decline | https://wvoc.iheart.com/content/2026-10-26-violent-crime-rate-falls-25-in-2025-census-bureau-finds/ |
| Virginia Times Now | U.S. Survey Points to 25% Drop in Serious Violent Victimization | Oct 26, 2026 | Reports the 25% decline | https://virginiatimesnow.com/survey-serious-violent-victimization-falls-25-percent/ |
| Daily Beltway | Violent Crime Victimization Fell 25% in 2025, DOJ Survey Shows | Oct 26, 2026 | Reports the 25% decline | https://dailybeltway.com/crime/violent-crime-victimization-fell-25-in-2025-doj-survey-shows/ |
| RealClearInvestigations | Go Figure: Arrests, Prosecutions and Deportations Fuel Record Drop in Crime | Oct 26, 2026 | NCVS declines, FBI comparison, and possible explanations for falling crime | https://www.realclearinvestigations.com/articles/2026/10/26/go_figure_arrests_prosecutions_and_deportations_fuel_record_drop_in_crime_1213581.html |





0 Comments