Comparing the violent crime rates in New York City from before the pandemic to 2023 | |||
2019 | 2023 | Percent Change | |
Murder | 318 | 391 | 23.0% |
Rape | 1,760 | 1,465 | -16.8% |
Robbery | 13,363 | 16,934 | 26.7% |
Felony Assault | 20,644 | 27,951 | 35.4% |
Total | 56,749 | 74,692 | 31.6% |
https://www.nyc.gov/site/nypd/news/pr0106/overall-crime-new-york-city-hits-record-low-2019 | https://nypost.com/2024/04/03/us-news/crime-was-in-fact-up-year-as-mayor-adams-tries-to-downplay-disorder/ |
Rarely do you see comparisons for violent crime rates before and after the pandemic. Usually, the media will compare the 2023 crime rate to the peaks in reported crime from 2020. This comparison is important because New York City slashed its police budget by $1 billion annually in 2020. Even in 2022, there was a cut of $350 million over their 2021 police budget.
0 Comments