As shown in previous surveys, the highest income people, the ones with the most education, are least likely to be very concerned about illegal immigration. The data for the Rasmussen Reports Survey is available here.
Total | Gender | Age | Party | |||||||
LV’s | Male | Female | 18-39 | 40-64 | 65+ | Democrat | Other | Republican | ||
How accurate is it to describe the current situation with migrants at the border with Mexico as an “invasion” of the United States? | Very accurate | 42% | 44% | 40% | 36% | 45% | 46% | 23% | 42% | 63% |
Somewhat accurate | 22% | 23% | 20% | 26% | 22% | 14% | 23% | 18% | 24% | |
Not very accurate | 17% | 15% | 18% | 21% | 12% | 21% | 25% | 18% | 6% | |
Not at all accurate | 16% | 16% | 17% | 12% | 19% | 17% | 24% | 19% | 5% |
Regarding the last chart:
Only the Democrats seem confused on this issue.
They are so evenly split; they can’t make there mind up about it.
Every other demographic sees it for what it is —–
An Invasion.